Sunland Park Race 4 - Race 4 - Trials
THINK TWICE PERRY (4) is a nicely bred two-year-old gelding lining up for the first time. By Mr Jess Perry from Budder Think Twice who has produced some fine gallopers, including winners at black type level. SOMETHING POLITICAL (8) is a two-year-old colt on debut by Apollitical Jess from Start Somethin Bad who has been a fine producer including winners at black type level. PRIMERO CARTEL (5) is a well-related two-year-old gelding lining up for the first time. By Favorite Cartel from Shes Dashin First who has produced some fine gallopers, including a winner at the elite level. CHIEF KEEF 123 (1) is a well bred two-year-old gelding lining up for the first time. By Flying Cowboy 123 from Charmin Chief Corona who has a high percentage of winners-to-runners. Something for the Multiples: TEMPERMENTAL (6)

Jockey: Luis Martinez
Weight: 56kgs
Stats
Comments
First-starter by Flying Cowboy 123 out of Charmin Chief Corona. Respect any positive market lead.

Jockey: Raul Padilla Hernandez, Jr.
Weight: 56kgs
Stats
Comments
First-starter by Muddy Watters out of Takillya Gurl. Sure to be better for this hitout.

Jockey: Raul Ortega
Weight: 56kgs
Stats
Comments
First-starter by Hes Relentless out of First Prize Dash 2. Happy to watch and learn this time.

Jockey: Jesus Rios Ayala
Weight: 56kgs
Stats
Comments
Two-year-old gelding by Mr Jess Perry out of Budder Think Twice having his first start. Should be ready to fire.

Jockey: Christian Ramos
Weight: 56kgs
Stats
Comments
First-starter by Favorite Cartel out of Shes Dashin First. Bold showing expected

Jockey: Jorge Nieto-Saenz
Weight: 56kgs
Stats
Comments
First-starter by Mental Error out of Burnin Bye. Maybe later.
Last Starts NaN days since last start
| Place | Date | Days | Class | Prize | Track | Dist. | Cnd. | Jockey | Weight | Race Time | In Run | Gate | Result | Margin | Starting Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0/0 | - | $0.00 | 0m | FT | - | - | 0 | - | $0.00 | ||||||
| 0/0 | - | $0.00 | 0m | FT | - | - | 0 | - | $0.00 | ||||||
| 0/0 | - | $0.00 | 0m | FT | - | - | 0 | - | $0.00 | ||||||
| 0/0 | - | $0.00 | 0m | FT | - | - | 0 | - | $0.00 | ||||||
| 0/0 | - | $0.00 | 0m | SY | - | - | 0 | - | $0.00 | ||||||
| 0/0 | - | $0.00 | 0m | FT | - | - | 0 | - | $0.00 | ||||||
| 0/0 | - | $0.00 | 0m | FT | - | - | 0 | - | $0.00 | ||||||
| 0/0 | - | $0.00 | 0m | FT | - | - | 0 | - | $0.00 | ||||||
| 0/0 | - | $0.00 | 0m | SY | - | - | 0 | - | $0.00 | ||||||
| 0/0 | - | $0.00 | 0m | FT | - | - | 0 | - | $0.00 | ||||||
| 0/0 | - | $0.00 | 0m | FT | - | - | 0 | - | $0.00 | ||||||
| 0/0 | - | $0.00 | 0m | FT | - | - | 0 | - | $0.00 | ||||||
| 0/0 | - | $0.00 | 0m | FAST | - | - | 0 | - | $0.00 | ||||||
| 0/0 | - | $0.00 | 0m | FM | - | - | 0 | - | $0.00 | ||||||
| 0/0 | - | $0.00 | 0m | MY | - | - | 0 | - | $0.00 | ||||||
| 0/0 | - | $0.00 | 0m | MY | - | - | 0 | - | $0.00 | ||||||
| 0/0 | - | $0.00 | 0m | FM | - | - | 0 | - | $0.00 | ||||||
| 0/0 | - | $0.00 | 0m | MY | - | - | 0 | - | $0.00 | ||||||
| 0/0 | - | $0.00 | 0m | FT | - | - | 0 | - | $0.00 | ||||||
| 0/0 | - | $0.00 | 0m | FM | - | - | 0 | - | $0.00 |

Jockey: Gabriel Medrano
Weight: 56kgs
Stats
Comments
First-starter by Uncle D out of Du It With Class. Prefer to see him under race conditions.

Jockey: Jesse Lee Levario
Weight: 56kgs
Stats
Comments
First-starter by Apollitical Jess out of Start Somethin Bad. Market will go a long way to showcasing his chances.

Jockey: Jose Luis Enriquez
Weight: 56kgs
Stats
Comments
First-starter by Fdd Dynasty out of Amore La Blue. Prefer to see her at the races before recommending.

Jockey: Bryan Candanosa
Weight: 56kgs
Stats
Comments
First-starter by Dulce Sin Tacha out of Wind Me Up Buttercup. Tough to line up. Betting the best guide.